MIID CORPORATE MEMBERS
Updated as of 4th July 2025
| NO | PREFIX | NAME | MEMBERSHIP NO. |
| 1 | IDr | MOHANI BINTI MOHARIFF | M 1 |
| 2 | IDr | NOREETA BT MANSOR | M 5 |
| 3 | DATO’ Ar. IDr | NORMAN BIN SELAMAT | M 8 |
| 4 | IDr | SANG CHENG KEE | M 11 |
| 5 | IDr | AHMAD BIN HAJI ABDUL RAZAK | M 19 |
| 6 | PROF MADYA Dr. IDr Ts. | ROSTAM BIN YAMAN | M 20 |
| 7 | IDr | MOHD HAJIZI BIN AB. MAJID | M 22 |
| 8 | IDr | ABDUL NASIR BIN MOHD SABRI | M 24 |
| 9 | Datin | WAN RODZIAH SALWA BT WAN MANSOR | M 28 |
| 10 | IDr | FONG LIH JIAN | M 33 |
| 11 | IDr | ABDUL LATIF BIN TAPLIL | M 34 |
| 12 | JACKIE LOH GEOK KEE | M 35 | |
| 13 | IDr | SERAH BINTI KAMARULZAMAN | M 36 |
| 14 | ASSOC. PROF. Dr. IDr | MOHD ZAFRULLAH BIN MOHD TAIB | M 40 |
| 15 | Dr. IDr | AZLAINI BIN HAJI ABDUL AZIZ | M 41 |
| 16 | IDr | MAZLAN ONN JALALUDIN | M 42 |
| 17 | IDr | TEO KUI SOON | M 45 |
| 18 | IDr | MOHD NOOR BIN ARIFFIN | M 48 |
| 19 | IDr | ZAINAB AHMAD MERICAN | M 49 |
| 20 | IDr | SALLEHUDDIN BIN OMAR | M 50 |
| 21 | IDr | ROHAILAN BIN MOHAMMAD | M 52 |
| 22 | IDr | NORFARINA BT KAMARUDDIN | M 56 |
| 23 | IDr | LO LI NA | M 57 |
| 24 | IDr | NOORAZIAN BT GHAZALLI | M 60 |
| 25 | IDr | SAZALI BIN ONN | M 63 |
| 26 | IDr | IDZAM BIN OTHMAN | M 65 |
| 27 | IDr | AHMAD FEISOL BIN ABU AMIN | M 67 |
| 28 | IDr | GOH LE YONG, BERNARD | M 70 |
| 29 | IDr | ASHRAF BIN HAJI AWANG | M 75 |
| 30 | IDr | ANTHONY TAY CHEE HUA | M 76 |
| 31 | IDr | PHOON LEONG FATT | M 77 |
| 32 | IDr | LIM HAN PENG | M 78 |
| 33 | IDr | CHOONG PAK MUN | M 79 |
| 34 | IDr | DESVIN TEW KHOON YAW | M 80 |
| 35 | NOORLIDA BT HARUN | M 82 | |
| 36 | IDr | REZZUAN BIN TAJUDIN | M 83 |
| 37 | IDr | SHARIFAH SUZANA BT SYED HASSAN | M 85 |
| 38 | Dr. IDr | NORAINI BT AHMAD | M 91 |
| 39 | Dr. IDr | OTHMAN BIN MOHD NOR | M 92 |
| 40 | IDr | AHMAD ZAINI BIN ZAINUL ABIDIN | M 93 |
| 41 | IDr | AZIZI BIN MOHD ABD MAHI | M 94 |
| 42 | IDr | YONG TZE YUN | M 95 |
| 43 | IDr | TEE KIEN WU | M 96 |
| 44 | IDr | SU PEK FUANG | M 97 |
| 45 | IDr | ROSLI BIN JUSSOH | M 98 |
| 46 | IDr | NORSHAFINA BINTI IBRAHIM | M 99 |
| 47 | ASSOC. PROF. | AB. AZIZ BIN SHUAIB | M 101 |
| 48 | IDr | MOHAMMAD SARDI BIN SAAD | M 102 |
| 49 | Dr. IDr | ZULKARNAIN BIN HAZIM | M 103 |
| 50 | IDr | TAN MEN CHOON | M 104 |
| 51 | IDr | MARZATUL AINUN BT ABDUL KARIM | M 105 |
| 52 | IDr | NORDIN BIN MISNAT | M 107 |
| 53 | IDr | SAYYIDAH FATIMAH BT YAA’KOB | M 109 |
| 54 | IDr | LIM WEE PENG | M 110 |
| 55 | IDr | CHEW KOK YEW | M 111 |
| 56 | IDr | CHAN KOAI YIN | M 112 |
| 57 | IDr | LOH VOON CHUN | M 116 |
| 58 | IDr | ONG SUAN PHAIK | M 118 |
| 59 | IDr | LIM IT LING | M 122 |
| 60 | IDr | KENNETH NGOI YONG CHEONG | M 123 |
| 61 | IDr | MOHD KHEDZIR BIN KHAMIS | M 124 |
| 62 | IDr | MUHAMMAD ‘AFIF BIN MOHD SALLEH | M 126 |
| 63 | Dr. Ts | MUHAMMAD FAIZAL BIN ABDUL RANI | M 127 |
| 64 | IDr | KOH HARN IN | M 131 |
| 65 | IDr | BAIZURA HANIM BINTI BIDIN | M 134 |
| 66 | IDr | MOHD REDZWAN HISHAM BIN BIDIN | M 135 |
| 67 | IDr | NUR DIANA MOHAMED ROSLI | M 136 |
| 68 | WAN SURYANA BT WAN HASAN | M 137 | |
| 69 | IDr | LIM CHING HOE | M 139 |
| 70 | Dr. IDr | NADIYANTI BT MAT NAYAN | M 140 |
| 71 | IDr | ADLIN AZURA BT ABDUL KADIR | M 141 |
| 72 | IDr | AHMAD SHAHRIL BIN ZAM ZAM AMIN | M 145 |
| 73 | IDr | CHEAH WAI YEE | M 147 |
| 74 | IDr | ZAINULLAH BIN ZAINAL ABIDIN | M 148 |
| 75 | IDr | MOHD ROSTAM BIN ABDULLAH | M 150 |
| 76 | IDr | LEONG TA WAH | M 154 |
| 77 | MOHAMAD SAIFULMAZID BIN SHOED | M 157 | |
| 78 | IDr | CHAI CHEE LEONG | M 158 |
| 79 | IDr | MOHD HASROL HANIF BIN MOHD ALI | M 159 |
| 80 | IDr | CHEW HUI LIN | M 161 |
| 81 | IDr | LIEW SHIAW FUN | M 163 |
| 82 | IDr | ANNIE JAID PARKER | M 168 |
| 83 | IDr | LEE ENG ENG | M 170 |
| 84 | DATO’ IDr | IGHWAN SALIM BIN MD HASHIM | M 172 |
| 85 | Ar. IDr | HAMKA ABU DARDAK | M 173 |
| 86 | TAN SEE YIN, DOREEN | M 174 | |
| 87 | YAP CHEW SOON, THOMAS | M 175 | |
| 88 | IDr | MASNUL AZHIDA DAUT @ MOHMUD | M 179 |
| 89 | IDr | MOHAMAD AZAM BIN ABD. HADI | M 180 |
| 90 | SHAHRIL FAIZAL BIN SANI | M 181 | |
| 91 | OOI NEN SHENG | M 182 | |
| 92 | IDr | MOHD FAIZAL BIN OTHMAN | M 183 |
| 93 | IDr | DENIS CHONG KUOK LEONG | M 184 |
| 94 | IDr | FARADILLA BINTI SUNARY | M 185 |
| 95 | IDr | NASHZELIMA BINTI NGADMIN | M 189 |
| 96 | IDr | KALVIN TING LIK WEN | M 191 |
| 97 | IDr | ENG KONG MING | M 193 |
| 98 | IDr | CHUA SIEW LIAN | M 195 |
| 99 | KHAIRUDDIN BIN OMAR | M 196 | |
| 100 | IDr | NOOR DIANA BT ABDUL LATIF | M 197 |
| 101 | Adjunct Professor IDr | CHAN WAN HOE | M 200 |
| 102 | IDr | SIRAJUL FAHMI BIN MUHAMAD | M 202 |
| 103 | KAMARULZAMAN BIN YUSOF | M 210 | |
| 104 | Ar. IDr | ALIZAR BIN KAMILI | M 220 |
| 105 | IDr | ASHAARI BIN SULAIMAN | M 221 |
| 106 | Ar. IDr | AHMAD TAJUDDIN BIN MOHD ALI | M 224 |
| 107 | Ar. IDr | AU TAI YEOW | M 227 |
| 108 | Ar. IDr | ANWAR BIN SALLEH | M 228 |
| 109 | Ar. IDr | AHMAD JAAFAR B. AZIZUL RAHMAN | M 231 |
| 110 | Ar. IDr | AHMAD ZAKUAN BIN SOFIAN | M 232 |
| 111 | Ar. IDr | ABU HUSIN BIN BABA | M 233 |
| 112 | AMNAH APASRA EMIR MOEHAMAD IZAT EMIR | M 238 | |
| 113 | IDr | ABD AZIZ BIN IBRAHIM | M 239 |
| 114 | Dr. IDr | ABU BAKAR BIN ABD RAUB | M 240 |
| 115 | Ar. IDr | BOON CHE WEE | M 242 |
| 116 | DATUK SERI Ar. | GILES BIEN CHIA HSUI | M 243 |
| 117 | Ar. | BONG JOON HIN | M 244 |
| 118 | Ar. IDr | BOON CHEE KHIAN, MIKE | M 245 |
| 119 | Ar. IDr | DAVID CHAN WENG CHEONG | M 247 |
| 120 | Ar. IDr | CHIEN CHAI UNG | M 248 |
| 121 | Ar. | CHAN KHENG LEONG | M 249 |
| 122 | Ar. IDr | CHIN FOONG LIN | M 250 |
| 123 | Ar. IDr | CHUA CHING ERN | M 251 |
| 124 | Ar. IDr | SOPHIE CHONG MEI FEI | M 252 |
| 125 | Ar. | CHEONG KOI KHIN @ DON CHEONG | M 255 |
| 126 | Ar. IDr | CHIN PAK LOONG | M 256 |
| 127 | Ar. IDr | CHAN MUN INN | M 257 |
| 128 | CHAN YUE YEE | M 258 | |
| 129 | IDr | ENG BON SENG | M 260 |
| 130 | Ar. IDr | SELINA FOONG SOON YEE | M 263 |
| 131 | Ar. IDr | GOH HOOI SUAN | M 265 |
| 132 | DATO’ Ar. IDr | KEW HOI LAM @ HEW HOI LAM | M 266 |
| 133 | Ar. IDr | HAUZI BIN HASHIM | M 268 |
| 134 | Ar. IDr | HO CHEOK FAI | M 269 |
| 135 | Ar. IDr | WAN JEFRI BIN DATO HJ. WAN JAAFAR | M 270 |
| 136 | Ar. | HUNG SING ING | M 272 |
| 137 | ASSOC. PROF. Ar. IDr Ts. | HARIS FADZILAH BIN ABDUL RAHMAN | M 273 |
| 138 | Ar. | ISMAIL BIN ROS | M 276 |
| 139 | DATO’ SERI Ar. IDr | JONG EAST FULL | M 277 |
| 140 | Ar. | JALID BIN HUSSIN | M 279 |
| 141 | Ar. | JOHN KOH SENG SIEW | M 281 |
| 142 | IDr | DENNIS KAM THAI LEONG | M 286 |
| 143 | DATO’ SRI Ar. IDr | JOHN LAU KAH SIENG | M 287 |
| 144 | Ar. IDr | LEONG YEW KOOI | M 288 |
| 145 | Dr. Ar. | LIM TENG NGIOM | M 290 |
| 146 | Ar. IDr | LEE HONG KWAN @ LEE HONG KUAN | M 292 |
| 147 | Ar. IDr | LIM PAY CHYE | M 293 |
| 148 | Ar. IDr | LIM PEE TONG | M 294 |
| 149 | Ar. IDr | SIN WHYE KWOK | M 295 |
| 150 | Ar. IDr | LATIPAH BINTI ABU | M 299 |
| 151 | LIM HOCK HUAT | M 300 | |
| 152 | IDr | ALVIN LEE WEI MING | M 301 |
| 153 | Ar. IDr | LEW CHIEH SEONG | M 302 |
| 154 | Ar. | LAURENCE LOH KWONG YU | M 303 |
| 155 | IDr | LIU YU-JUN | M 304 |
| 156 | Ar. IDr | MIOR ZAWARI BIN HASSAN | M 305 |
| 157 | Ar. IDr | MOHD MOKHTAR BIN ALI | M 307 |
| 158 | DATUK Ar. | MELVIN KIANDEE | M 308 |
| 159 | Ar. IDr | MOK JUANG YU | M 309 |
| 160 | Ar. IDr | MOHD ZULHEMLEE BIN AN | M 318 |
| 161 | IDr | MOHD NASSIR BIN AB JABAR | M 319 |
| 162 | IDr | MOHD KHAIRI BIN BASIRON | M 320 |
| 163 | Ar. | MOHAMMAD TAUFIK BIN A. AZIZ | M 324 |
| 164 | Ar. | NAZLAN BIN BAHARUDIN | M 326 |
| 165 | Ar. | NIK ROSNANI BT. NIK MOHD. AMIN | M 329 |
| 166 | NG CHIEU NING | M 330 | |
| 167 | Ar. IDr | NGU KONG CHAI | M 331 |
| 168 | Ar. | ONG JIN CHENG | M 343 |
| 169 | Ar. | QUEK KENG HENG | M 345 |
| 170 | Ar. IDr | RAJASINGAM A/L S. SINGARAJAH | M 346 |
| 171 | Ar. IDr | RUSMAN BIN DARUS | M 347 |
| 172 | IDr | CHRISTINE ROWLAND | M 348 |
| 173 | Ar. IDr | SAW QUEE JADE | M 352 |
| 174 | IDr | SAW QUEE KIM | M 353 |
| 175 | Ar. IDr | SITI NORLINA BINTI ABD. MALIK | M 360 |
| 176 | Ar. IDr | SAIFUL AZLAN B. SHAH | M 364 |
| 177 | Ar. | TOH SIEW KIAN | M 371 |
| 178 | Ar. | CHRISTINA TIONG LEA HUNG | M 373 |
| 179 | IDr | TEH HONG TAT | M 374 |
| 180 | IDr | CHRISTOPHER TAN CHEE KWAN | M 376 |
| 181 | Ar. IDr | VUN NYUK PIN | M 377 |
| 182 | Ar. IDr | WONG FOOI MEE | M 380 |
| 183 | Ar. IDr | WONG KING HOO | M 383 |
| 184 | IDr | WONG PEI SAN | M 384 |
| 185 | WANG KIM SIENG, ELSON | M 385 | |
| 186 | Ar. IDr | WONG CHING HEE | M 386 |
| 187 | Ar. IDr | EDWARD YONG CHEE CHING | M 387 |
| 188 | Ar. IDr | YAP LIP PIEN | M 389 |
| 189 | Ar. IDr | YEOH GUAN BENG | M 390 |
| 190 | IDr | YUSOFF BIN ZAINAL ABIDIN | M 392 |
| 191 | IDr | YAP YIK MING | M 393 |
| 192 | IDr | YIK SWOFINTY | M 394 |
| 193 | Ar. | ZULKIFLI BIN A. KARIM | M 395 |
| 194 | DATO’ Ar. | ZAINAL ABIDIN BIN MOHAMMED | M 396 |
| 195 | TAN SRI Ar. IDr | CHAN SAU LAI | M 398 |
| 196 | Ar. | CHIAM CHIN YONG | M 402 |
| 197 | Ar. IDr | HII PUONG CHING | M 404 |
| 198 | Datuk Ar. IDr | KASI S/O K.L. PALANIAPPAN | M 406 |
| 199 | Ar. IDr | LIM TAKE BANE | M 408 |
| 200 | Ar. IDr | TAN SENG SWEE, BERNARD | M 412 |
| 201 | Ar. IDr | ABDUL HALIM B. SUHOR | M 420 |
| 202 | Ar. IDr | HENRY CHUO KUONG HANG | M 425 |
| 203 | Ar. IDr | CHONG KOK CHOONG | M 428 |
| 204 | Ar. IDr | TAN KIM YAN | M 429 |
| 205 | Ar. | CHEAH MING YEW | M 431 |
| 206 | Datuk Ar. IDr | EZUMI HARZANI BIN ISMAIL | M 436 |
| 207 | Ar. IDr | HO KIEN KEONG | M 440 |
| 208 | Ar. IDr | HENG GEE HOOI | M 441 |
| 209 | Ar. IDr | HAZLINDA HASHIM | M 442 |
| 210 | Ar. IDr | MARCUS KOK YOKE KAN | M 444 |
| 211 | IDr | ACHARAM KENNEDY A/L REGINALD DHARAMARAJ | M 445 |
| 212 | Ar. IDr | KUEK TECK HIONG, DESMOND | M 447 |
| 213 | Ar. IDr | KENG WEE CHEONG | M 448 |
| 214 | Ar. | MARTIN LEE WEE HONG | M 452 |
| 215 | IDr | LEE KAH YOONG | M 453 |
| 216 | DATO’ Ar. | MOHD FAZILLAH BIN MOHD ALI | M 454 |
| 217 | Ar. IDr | MUHAMMAD ALI BIN JAMALUDDIN | M 455 |
| 218 | IDr | MUN SAI CHEONG | M 456 |
| 219 | DATIN ASSOC. PROF. Dr. Ar. IDr | NORWINA BTE MOHD NAWAWI | M 459 |
| 220 | Ar. IDr | NG HAI YEAN | M 461 |
| 221 | Ar. IDr | OOI CHOUN THENG | M 463 |
| 222 | IDr | ONG KOK TIONG | M 464 |
| 223 | Ar. | MICHEAL ONG CHIN KEONG | M 466 |
| 224 | Ar. IDr | SAIFUDDIN BIN AHMAD | M 468 |
| 225 | Ar. IDr | SIEW KWOK HONG | M 469 |
| 226 | Ar. IDr | SOO JOOW AON | M 470 |
| 227 | Ar. IDr | SUMARDI BIN GHAZALEE | M 474 |
| 228 | Ar. IDr | AHMAD FAHMY BIN MOHAMAD OMAR | M 481 |
| 229 | Ar. | ANIS AFFANDI | M 482 |
| 230 | Ar. IDr | LIM CHIM KOON | M 492 |
| 231 | Ar. | LIM AI SIOK | M 494 |
| 232 | Ar. | LEE YEN LIAM | M 496 |
| 233 | IDr | NORAFIZA BT. AWANG ZAKARIA | M 497 |
| 234 | NIK MOHAMED ARIFF BIN NIK AHMAD | M 498 | |
| 235 | DATO’ Ar. IDr | NAFISAH BTE RADIN | M 499 |
| 236 | Ar. IDr | ONG CHEE SOON | M 501 |
| 237 | DATO’ Ar. IDr | MICHAEL ONG LENG CHUN | M 502 |
| 238 | Ar. IDr | DAVID TEH TEIK LIM @ TAI WAI | M 506 |
| 239 | Ar. IDr | TEH CHIN KEIT | M 507 |
| 240 | Ar. | TAN JIAN REN | M 508 |
| 241 | Ar. | WONG PENG WAI | M 510 |
| 242 | Ar. | WAN NORARJUNA BIN WAN MUSTAFA | M 512 |
| 243 | Ar. IDr | YAP YEW PENG | M 514 |
| 244 | IDr | YEOH TZE SHYUN | M 515 |
| 245 | IDr | ZULKIFLI ABD AZIZ | M 516 |
| 246 | Ar. IDr | LOW GUAN BEE, BERNARD | M 519 |
| 247 | Ar. IDr | AHMAD ZULHIZAN BIN ZULKIFLI | M 522 |
| 248 | Ar. IDr | CHAI LONG SEN | M 526 |
| 249 | Ar. IDr | CHUO KONG UH | M 529 |
| 250 | HII TOH TING | M 531 | |
| 251 | Ar. IDr | LESLIE HON | M 532 |
| 252 | Ar. IDr | LIM KAY YEOW | M 533 |
| 253 | Ar. IDr | TEO AH KHING | M 535 |
| 254 | WAN RUHAYU BINTI WAN HASSAN | M 536 | |
| 255 | Ar. | YEOH BENG HEAN | M 539 |
| 256 | Ar. IDr | MOHAMOUD BIN HJ HUSSIN | M 540 |
| 257 | Ar. IDr | SIM SIE HONG | M 541 |
| 258 | IDr | YAP YAN YOKE | M 542 |
| 259 | Ar. IDr | LIM SENG KHONG | M 545 |
| 260 | Ar. IDr | KONG LEE LUANG | M 550 |
| 261 | IDr | CHRISTOPHER CHAN CHEE KEONG | M 552 |
| 262 | Ar. IDr | TAY BUANG CHUAN | M 554 |
| 263 | Ar. IDr | ZAIHAN BIN MD TAHIR | M 555 |
| 264 | Ar. IDr | CHIN VUN FONG | M 557 |
| 265 | Ar. | FELIX WEE LIK CHIANG | M 559 |
| 266 | IDr | LING SEE MUN | M 561 |
| 267 | RUSDI BIN BAHARAN | M 564 | |
| 268 | YUSNIZAM BIN HUSSIN | M 567 | |
| 269 | IDr | NOORASWADI BIN MOHD NOOR | M 569 |
| 270 | IDr | NORZALINA BINTI DAHLIN | M 572 |
| 271 | Ar. IDr | NIK FAZLYSHAM NIK MAT | M 576 |
| 272 | Ar. | MOHD NAZRI BIN AB. AZIZ | M 577 |
| 273 | MOHD HAMKA BIN ABU MUADDAH | M 578 | |
| 274 | IDr | LOW PEK YAN | M 580 |
| 275 | Ar. IDr | LEONG PEK LIAN | M 582 |
| 276 | Ar. IDr | ZAINAL MAT RAIS | M 585 |
| 277 | Ar. | CHOW CHUNG KER @ KASSIM CHOW | M 587 |
| 278 | Ts. | TONY TAN KAI LOON | M 589 |
| 279 | Ar. IDr | ADELA NATHALIE NURAINI ASKANDAR | M 591 |
| 280 | IDr | ANG HOOI HOOI | M 593 |
| 281 | CHAI SIEW HUA | M 595 | |
| 282 | IDr | CHOO CHEW YEE | M 596 |
| 283 | NOOR AIDI MOHD YUSOF | M 599 | |
| 284 | IDr Ts. | NORJI BINTI NASIR | M 600 |
| 285 | IDr | ONG KIAN TAT | M 602 |
| 286 | TIANG PIK SIONG | M 603 | |
| 287 | ULRICA GOH YEN LI | M 604 | |
| 288 | WEE ENG HENG | M 606 | |
| 289 | Ar. | WONG SHAW PIN | M 607 |
| 290 | IDr | WOO KIM LOONG | M 608 |
| 291 | WOO PEK ER | M 609 | |
| 292 | IDr | ZAIDAN MD TAHIR | M 610 |
| 293 | IDr | CHOO SIEW WEI | M 611 |
| 294 | Ar. IDr Ts. | MOHD NAJIB MOHD SALLEH | M 613 |
| 295 | RAJA HALIZA SUHAILA BINTI RAJA ABD HAMID | M 615 | |
| 296 | ONG KOK SIEN | M 616 | |
| 297 | IDr | PATRICK CHIN YOON SEONG | M 617 |
| 298 | THARMENDRA KONAN A/L MUNDIANDI | M 618 | |
| 299 | SYED MUHAMMAD KHAIREE SYED ALIAS | M 619 | |
| 300 | Ar. IDr | ZULKEFLI BIN ALIAS | M 621 |
| 301 | IDr | HA CHAI LING | M 622 |
| 302 | KUAN SWEE CHING | M 625 | |
| 303 | MOHAMMED AZEEM SHAH ABD NASIR | M 626 | |
| 304 | SUZIYANA BT MOHD YUSUF | M 627 | |
| 305 | TAN HOCK LEONG | M 628 | |
| 306 | LAU KAH MENG | M 629 | |
| 307 | IDr | THAM SWEE THOONG | M 632 |
| 308 | TAN GEE KHEANG | M 634 | |
| 309 | IDr | ABD. HALIM BIN MOHD AFANDI | M 636 |
| 310 | Ar. | TAN SOON SOON | M 637 |
| 311 | CHIN KIM KONG | M 638 | |
| 312 | SIM KIEN POH | M 640 | |
| 313 | IDr | TEH SUT BOON | M 642 |
| 314 | ONG PING EN | M 644 | |
| 315 | IDr | SITI NAZRATUL KHAIR BINTI MOHD YUSUF | M 648 |
| 316 | WONG SZE YUNG | M 651 | |
| 317 | YAP YUE LENG | M 652 | |
| 318 | IDr | SARAH ABU HUSIN | M 653 |
| 319 | LOW PAK TONG | M 655 | |
| 320 | Ar. IDr | SAM WEI MUN | M 659 |
| 321 | Ar. IDr | CHAN PIK ZEN | M 663 |
| 322 | DATO’ Ar. IDr | MD ARIFFIN BIN MAHMUD | M 667 |
| 323 | DATO’ Ar. IDr | ZULKHAIRI B MD ZAIN | M 668 |
| 324 | Ar. IDr | SHAMSUL ANNUAR BIN ABDUL HALIM | M 672 |
| 325 | Ar. | LIM HOOI KOOI | M 674 |
| 326 | Ar. IDr | AHMAD RIDHA ABDUL RAZAK | M 675 |
| 327 | IDr | KOO YAO QIAN | M 677 |
| 328 | Ar. IDr | AFANDI BIN SAINI | M 681 |
| 329 | IDr | JAZZBI CHEW KIM PEK | M 683 |
| 330 | LIM FONG WEI | M 684 | |
| 331 | LOO HOOI PENG | M 685 | |
| 332 | PHANG CHEE KIEN | M 686 | |
| 333 | LEW LEK WEI | M 687 | |
| 334 | IDr | TAN KIM WEE | M 692 |
| 335 | IDr | POH MUN HWEI | M 693 |
| 336 | SYAZA BINTI MOHAMAD FAISAL | M 694 | |
| 337 | Ts. | ISMAIL BIN JASMANI | M 696 |
| 338 | TEH LYNE LYNE | M 700 | |
| 339 | Ar. IDr | DEXTER KOH YEW PENG | M 704 |
| 340 | DATO’ Ar. | AZMAN BIN MD HASHIM | M 705 |
| 341 | IDr | TAY EI LING | M 707 |
| 342 | AIDATUL AIDA BT AHMAD KUSHAIRI | M 708 | |
| 343 | TEOH SIEW KHENG | M 709 | |
| 344 | Ar. IDr | ALMAZ SALMA BINTI ABDUL RAHIM | M 713 |
| 345 | WONG HUI MENG | M 714 | |
| 346 | MELVIN GAN MENG WEE | M 715 | |
| 347 | YOONG POH YI | M 716 | |
| 348 | LING CHIEN LUI | M 717 | |
| 349 | Ar. IDr | HUD BIN ABU BAKAR | M 719 |
| 350 | Dr. | TUN MOHD IRFAN MOHD SURIA AFFANDI | M 720 |
| 351 | LEE MEI YOKE | M 722 | |
| 352 | IDr | MUHAMMAD YUSOF BIN SAEDON | M 724 |
| 353 | MUHAMAD HAMIZI BIN HASAN | M 726 | |
| 354 | NOOR AZLAN BIN KASROH | M 727 | |
| 355 | TANG SING NAI | M 729 | |
| 356 | NINIEN U S LINGGI | M 731 | |
| 357 | LIM MENG YEU | M 732 | |
| 358 | FOONG KIN LOONG | M 734 | |
| 359 | LEONG WEI THENG | M 735 | |
| 360 | Ar. IDr | WEE LIANG CHENG | M 736 |
| 361 | Ar. IDr | CHOO HENG HUAT | M 737 |
| 362 | LAM SOOK FONG, JO | M 738 | |
| 363 | Ar. IDr | HO LAI KUAN | M 739 |
| 364 | IDr Ts. | NORZAIHAN BINTI MAD ZIN | M 740 |
| 365 | Dr. IDr | MUHSIN BIN ABDUL GHANI | M 743 |
| 366 | DAHNIA SURAYA BINTI ZULKAFLI | M 744 | |
| 367 | ZAIRIS ZAFIRA BTE MIOR ZAWARI | M 746 | |
| 368 | CHEONG LI JUAN | M 747 | |
| 369 | SELINA LIM POH EAN | M 749 | |
| 370 | CHONG MAY YEE | M 750 | |
| 371 | Ar. | TINA LAU KOR TING | M 751 |
| 372 | Ar. | ALAN KOR LOONG LAU | M 752 |
| 373 | RASH EEDZWAN BIN ABDUL RASHID | M 753 | |
| 374 | SARA NURZURIA BINTI MOHD MOHAIDDIN | M 754 | |
| 375 | LOK CHOOI FEI | M 755 | |
| 376 | AU YONG HOOI LING | M 756 | |
| 377 | IDr | LEE JIE IYIN | M 757 |
| 378 | CHONG SINN DEE | M 758 | |
| 379 | SEE CHENG KHOON | M 759 | |
| 380 | LIM YEN CHING | M 760 | |
| 381 | TAM TONG LIM | M 762 | |
| 382 | NG SHU HUI | M 763 | |
| 383 | IDr | ROY WONG CHEN NAN | M 767 |
| 384 | NG KAR WENG | M 768 | |
| 385 | YONG JEN SHIUN | M 771 | |
| 386 | CHIENG HOE LIN | M 773 | |
| 387 | Ar. IDr | CHUA SENG LIM | M 774 |
| 388 | Ar. IDr | KIO FOOK KHAN | M 775 |
| 389 | KIMBERLEY KHOO SZE YEN | M 776 | |
| 390 | IDr | LEE CHAI HENG | M 777 |
| 391 | DATO’ IDr | SHAMSUL BAHARIN BIN ABDUL RAHIM | M 778 |
| 392 | IDr | JAZMADI BIN MUSTAFFA | M 779 |
| 393 | MOHAMAD AMRI BIN SACDAN | M 780 | |
| 394 | ANWAR EFFENDY | M 781 | |
| 395 | JONG CHING NIEN | M 783 | |
| 396 | ASSOC. PROF. Dr. IDr | AZIMIN SAMSUL BIN MOHD TAZILAN | M 784 |
| 397 | Ar. IDr | TEE KHAY MEE | M 788 |
| 398 | IDr Ts. | IZATUL SYIMA BINTI ABDUL RAHMAN | M 789 |
| 399 | SU SING KWONG | M 790 | |
| 400 | IDr | NIK IDA JULIANA NIK MOHAMED | M 791 |
| 401 | CHONG RHU JAN | M 793 | |
| 402 | LEE PEI YING | M 794 | |
| 403 | ASSOC. PROF. IDr | MOHAMMAD ZANI MOHAMMAD ZAIN | M 795 |
| 404 | CHANG LI KHIAW | M 796 | |
| 405 | IDr | MOHD NIZAR BIN MANAF | M 797 |
| 406 | QUAH MAY SI | M 798 | |
| 407 | WONG HUEI XIANG | M 799 | |
| 408 | CHENG HUI EE | M 800 | |
| 409 | Ar. IDr | NIK ASYAF SHAM B NIK AB MAJID | M 801 |
| 410 | Ar. IDr | AHMAD IZAHAM BIN MAHAYUDIN | M 802 |
| 411 | IDr | AZRI B HUSSIN | M 803 |
| 412 | NORHAYATI BINTI IBRAHIM | M 804 | |
| 413 | LEE WEI KUAN | M 805 | |
| 414 | CHU KA LOONG | M 808 | |
| 415 | JONATHAN WONG KIT WENG | M 810 | |
| 416 | FAZLIN BINTI AWALUDIN | M 811 | |
| 417 | IDr | TEOH CHENG CHENG, JOANNE | M 812 |
| 418 | SITI NUR ATEYYA BINTI ADNAN | M 813 | |
| 419 | IREAN KONG | M 814 | |
| 420 | KON JEE LIUNG | M 815 | |
| 421 | JOSEPHINE ONG MING HUI | M 816 | |
| 422 | LOW LI KUAN | M 817 | |
| 423 | Ar. IDr | AHMAD FARID BAHARUDDIN | M 818 |
| 424 | Ar. IDr | ISKANDAR FAREED BIN DATO’ HAMZAH | M 819 |
| 425 | LEE TAO KEN | M 820 | |
| 426 | NUR MUNIRAH BINTI ISMAIL | M 821 | |
| 427 | FARHANA AIMAN BINTI FAUZILAN | M 822 | |
| 428 | LAM KAM KIN | M 823 | |
| 429 | WONG CHEE KEONG | M 824 | |
| 430 | Ar. IDr | WONG HUI YI | M 826 |
| 431 | YAP MOON THONG | M 827 | |
| 432 | KHOR LIH THENG | M 828 | |
| 433 | LEE WEI FONG | M 829 | |
| 434 | NUR LAILA BINTI MAHADZIR | M 830 | |
| 435 | HAFIZUDDIN BIN HARON | M 831 | |
| 436 | Ts. | MUHAMMAD HAZWAN BIN ZAINUDDIN | M 834 |
| 437 | Ar. | JAMES WONG KEIN PENG | M 835 |
| 438 | LOW WEN JUN | M 836 | |
| 439 | TANG CHOY YAN | M 837 | |
| 440 | SHEREEN LIE HEE LIN | M 838 | |
| 441 | NG SZE YIN | M 840 | |
| 442 | LEW LIB CHEE | M 842 | |
| 443 | Ar. IDr | CHAI SI YONG | M 844 |
| 444 | NUR SYAZWANI BINTI WAGIMAN | M 845 | |
| 445 | Ar. | LEE SZE-EE | M 846 |
