MIID HONORARY MEMBERS
Updated as of 31st May 2026
| NO | NAME |
| 1 | DATUK SERI HJ AHMAD PHESAL BIN HJ TALIB |
MIID FELLOW MEMBERS
Updated as of 31st May 2026
| NO | PREFIX | NAME | MEMBERSHIP NO. |
| 1 | Ar. IDr | LEE KON KEONG, VINCENT | F 1 / M15 |
| 2 | ADJ. PROF. IDr | CHOONG SWEE BENG, RONNIE | F 3 / M12 |
| 3 | UNGKU ANNA HJ. UNGKU MOHAMED | F 4 / M10 | |
| 4 | IDr | KU SAODAH BT KU SHAARI | F 5 / M3 |
| 5 | ADJ. PROF. IDr | MOHAMAD FAISAL BIN GHAZALI | F 6 / M6 |
| 6 | ASSOC. PROF. | MOHD ALI BIN YUSOP | F 7 / M7 |
| 7 | IDr | SITI MAJIDAH BT A. MAJID | F 8 / M16 |
| 8 | IDr | MOHD SUHAIMI BIN MOHD FADZIR | F 9 / M9 |
| 9 | Ar. IDr | YAP SENG CHYE, CHRIS | F 10 / M2 |
| 10 | ASSOC. PROF. IDr | ABU BAKAR AB RAHIM | F 12 / M25 |
| 11 | CH’NG CHOO WYE @ JANE HO | F 14 / M30 | |
| 12 | ASSOC. PROF. | HILMIAH BT ISMAIL | F 15 / M32 |
| 13 | ASSOC. PROF. IDr | JAZMAN SHAH BIN AMIR | F 17 / M38 |
| 14 | IDr | HAMIDON BIN ABDULLAH | F 18 / M39 |
| 15 | Ar. IDr | JASMEET PAL SINGH SIDHU | F 19 / M211 |
| 16 | VINCENT KOH YEW BOI | F 20 / M212 | |
| 17 | Ar. IDr TPr. | MOHD NAZAM BIN MD KASSIM | F 21 / M213 |
| 18 | IDr | DICKIE ONG CHYE HUAT | F 22 / M214 |
| 19 | IDr | TOH CHEE LIP | F 24 / M216 |
| 20 | Ar. IDr | RONALD TANG SING KING | F 25 / M217 |
| 21 | DATO’ Dr. Ar. IDr | KENNETH YEANG KING MUN | F 26 / M 218 |
| 22 | FOO FATT CHUEN | F 28 | |
| 23 | PROF. Dr. | MOHAMAD BIN AWANG | F 29 / M21 |
| 24 | DATO’ PROF. | TAJUDDIN ISMAIL | F 30 / M208 |
| 25 | DATUK Ar. | TAN PEI ING | F 31 / M369 |
| 26 | Ar. IDr | VON KOK LEONG | F 32 / M378 |
| 27 | TAN SRI DATO’ SRI Ar. IDr | ESA BIN HJ MOHAMED | F 33 / M 433 |
| 28 | DATO’ Ar. IDr | NUR HAIZI ABDUL HAI | F 34 |
| 29 | PROF. DATO’ SERI Dr. Ar. | AMER HAMZAH MOHD YUNUS | F 35 |
| 30 | Dr. Ar. IDr | TAN LOKE MUN | F 36 / M 13 |
| 31 | ASSOC. PROF. Ar. IDr | MUSTAPHA BIN MOHAMED SALLEH | F 37 / M 543 |
| 32 | IDr | ANURA BINTI HASHIM | F 38 / M 18 |
| 33 | IDr | OOI BOON SEONG | F 39 / M 64 |
| 34 | IDr | LAI SIEW HONG | F 40 / M 188 |
| 35 | KHAIRUDDIN JOHAN | F 41 / M 282 | |
| 36 | IDr | SHARIFAH SUZANA BT SYED HASSAN | F 42 / M 85 |
