MIID ASSOCIATE MEMBERS
Updated as of 31st May 2026
| NO | PREFIX | NAME | MEMBERSHIP NO. |
| 1 | MARTIN BRUCE AXE | A 13 | |
| 2 | NADIAH RODRIGUEZ BINTI ABDULLAH | A 14 | |
| 3 | MOHAMAD ZAILAN BIN TAHIR | A 17 | |
| 4 | MARTIN RICHARD HAEGER | A 21 | |
| 5 | DION ANDREW VERCOE | A 22 | |
| 6 | MAK SOOK HAR | A 24 | |
| 7 | LOW WING CHUNG | A 25 | |
| 8 | MOHD ALIFF BIN ZAINAL | A 26 | |
| 9 | EDWARD LYE YIP SENG | A 27 | |
| 10 | LEE LIH CHING | A 28 | |
| 11 | TAN SIEW PING | A 33 | |
| 12 | PROF | NG SAW LOO @ PHEOBE | A 34 |
| 13 | MOHD SHAFIE BIN MOHD ALIP | A 37 | |
| 14 | MD FAIZUN RAMLI | A 42 | |
| 15 | LING CHEK PING | A 43 | |
| 16 | SWAMINATHAN JAYARAMAN | A 44 | |
| 17 | EOW HOOI HOON | A 46 | |
| 18 | KAM KEH TWAN | A 50 | |
| 19 | TEH QING YANG | A 51 | |
| 20 | LOPEZ LAWRENCE CABUNOC | A 54 | |
| 21 | YANA BINTI YAZID | A 55 | |
| 22 | CHOO BOON LAI JEFFREY | A 57 | |
| 23 | CHUA SOON JADE | A 58 | |
| 24 | LEE KEH GUAN | A 61 | |
| 25 | YEOH KONG YEW | A 65 | |
| 26 | CHAN FOOK MUN | A 67 | |
| 27 | WAN AZAINI BIN WAN AHMAD | A 69 | |
| 28 | NORMALA BINTI BORHAN | A 70 | |
| 29 | NGIAW PEI YI | A 73 | |
| 30 | GAN WHEI CHEE | A 75 | |
| 31 | QUAY POH YOKE | A 76 | |
| 32 | YEAP CHOON CHENG | A 83 | |
| 33 | NICOLE KHO LIUNG SEE | A 86 | |
| 34 | Ar. | JAMES CHUA CHENG CHENG | A 88 |
| 35 | MOI CHEE LOON | A 89 | |
| 36 | NG KEM LOON | A 91 | |
| 37 | AHMAD FAHMI BIN MOHAMED NAZRI | A 92 | |
| 38 | FONG VUI KOON | A 94 | |
| 39 | KIMBERLEY LIM CHERNG JIN | A 95 | |
| 40 | E YON KYLE | A 98 | |
| 41 | NAZRIN SHAHNAZ BINTI PEER MOHAMED | A 99 | |
| 42 | CHOW MUN WAI | A 100 | |
| 43 | LAW YU YEN | A 101 | |
| 44 | CHIN KEK HUNG | A 102 | |
| 45 | JEFFREY ALLEN WILKES | A 103 | |
| 46 | LAI YAU KEEN | A 105 | |
| 47 | CHEN KOK SENG | A 110 | |
| 48 | CHEE LI LI | A 111 | |
| 49 | LAW LEE KIAU | A 112 | |
| 50 | CHIEW KAH HING | A 113 | |
| 51 | BENJAMIN KIM CHEW MENG JOSEPH | A 114 | |
| 52 | LEN CHEW PIN | A 115 | |
| 53 | HOW YOW HOOI | A 116 | |
| 54 | MOHAMAD FIKRI AFIF BIN ZAHARI | A 117 | |
| 55 | HOW JIUN YAN | A 118 | |
| 56 | EDWARD CHEONG HAN BIN | A 124 | |
| 57 | SIM SHIUEH LIH | A 125 | |
| 58 | WONG SIEW YENG | A 128 | |
| 59 | TENG MEI FOONG | A 129 | |
| 60 | MUHAMMAD NUR IQMAL BIN RAMLI | A 138 | |
| 61 | BONG SIAW YUN | A 140 | |
| 62 | FOONG ZHI MIN | A 141 | |
| 63 | ARISON BINTI BUYONG | A 143 | |
| 64 | Ts. | NUR AZAH OMAR | A 145 |
| 65 | HASRINARIZA BINTI MAT YUNUS | A 146 | |
| 66 | MARHAMI BIN ARIFFIN | A 147 | |
| 67 | YEW TZE YONG | A 150 | |
| 68 | CHAW XIAO HUI | A 151 | |
| 69 | JONG HUI EE | A 152 | |
| 70 | TANG YONG KUAN | A 154 | |
| 71 | YEOH TECK HONG | A 155 | |
| 72 | LEE CHEE SIUNG | A 159 | |
| 73 | LAU JING CHUNG | A 164 | |
| 74 | JASON SIM TA WEI | A 167 | |
| 75 | YEOH HUI CHEN | A 168 | |
| 76 | FONG WAI LOON | A 172 | |
| 77 | CHEW GA VIN | A 173 | |
| 78 | HO WEN HAN | A 174 | |
| 79 | KAN WAI CHUN | A 175 | |
| 80 | KENNY WONG KEN FUNG | A 176 | |
| 81 | LOW CHIN LING | A 177 | |
| 82 | CHIN SIEW YEIT | A 179 | |
| 83 | LEONG JIA XIN | A 180 | |
| 84 | HA OOI HOOI | A 181 | |
| 85 | LEE ROU MIEG | A 183 | |
| 86 | KOH BEE ANN | A 184 | |
| 87 | LUM CHOON SAM | A 188 | |
| 88 | CHLOE LIM QIU LING | A 190 | |
| 89 | EVELYN LOW PEI KHOON | A 191 | |
| 90 | PHON POOI YEE | A 192 | |
| 91 | NG KAR CHIAN | A 194 | |
| 92 | LIM ZHEN HOW | A 199 | |
| 93 | CHIA YUN KHONG | A 200 | |
| 94 | TEO HAN WEE | A 202 | |
| 95 | SHENA ONG JING TING | A 203 | |
| 96 | KOK CHUN TECK | A 204 | |
| 97 | SOON CHONG XIANG | A 205 | |
| 98 | CHEW YEE YAN | A 212 | |
| 99 | BRENDA PHANG POH FUNG | A 213 | |
| 100 | MAYU SUZUKI | A 215 | |
| 101 | NEOH LAI KUAN | A 216 | |
| 102 | TEH CHEE WAH | A 217 | |
| 103 | BILLY YU CHENG SOON | A 218 | |
| 104 | RAMESH KUMAR A/L SESHAN | A 220 | |
| 105 | SONG PEI FENG | A 221 | |
| 106 | SUZAINAWATI BINTI ARMAWANSAH | A 222 | |
| 107 | AINIL AINIAH AHMAD SHUHAIMI | A 223 | |
| 108 | TAY JE HONG | A 224 | |
| 109 | KHAW BEE BEE | A 225 | |
| 110 | WONG IN NUAN | A 226 | |
| 111 | LIM YONG SHI | A 227 | |
| 112 | NOOR MUSTAFILLAH BINTI ISMAIL | A 228 | |
| 113 | LIM SEE WEI | A 229 | |
| 114 | FLORY ANN KINKITO GAJO | A 230 | |
| 115 | BIANCA JUNE PURKIS | A 231 | |
| 116 | GOH SHARE ER | A 232 | |
| 117 | VEVITERA A/P KALAIVANAN | A 233 | |
| 118 | SIM MUN KIAT | A 234 |
