MIID GRADUATE MEMBERS
Updated as of 31st May 2026
| NO | PREFIX | NAME | MEMBERSHIP NO. |
| 1 | CHIN YOON SIN | G 5 | |
| 2 | CHONG SEEN EE | G 14 | |
| 3 | Dr. | MOHAMAD HANIF BIN ABDUL WAHAB | G 17 |
| 4 | HENG KENG HOW | G 19 | |
| 5 | LEE BOON SAI | G 20 | |
| 6 | CHAN YIN LING | G 22 | |
| 7 | CHAN SUEN LING | G 25 | |
| 8 | NG SENDY | G 62 | |
| 9 | PRISCILLA NG HSIAO HSIEN | G 64 | |
| 10 | WONG JUN FUI | G 66 | |
| 11 | FARHANI BINTI MAHAMAD | G 79 | |
| 12 | MOHD AMIRIN ARSYAN BIN MOHD ZAINOL | G 102 | |
| 13 | ATIQAH ALMAZ BINTI MD GHAZALI | G 111 | |
| 14 | Ts | IMAN SUMAYYAH BINTI YASMIN | G 116 |
| 15 | Ts | LU HAW ZHENG | G 120 |
| 16 | LEE JIN BIN | G 121 | |
| 17 | YOU XIAO LI | G 122 | |
| 18 | CELINE ONG GAIK CHENG | G 125 | |
| 19 | CHRISTAL SIM SHEAU CHI | G 129 | |
| 20 | OOI CHENG SIN | G 130 | |
| 21 | RACHEL TAN | G 131 | |
| 22 | WONG CHOOI YIN | G 132 | |
| 23 | LEW YING TZY | G 133 | |
| 24 | CHEN QIAN YOU | G 134 | |
| 25 | YONG XIAN WHU | G 135 | |
| 26 | LEE JINQ CHEN | G 136 | |
| 27 | TIEW ZU NING | G 137 | |
| 28 | TEE DING HUI | G 138 | |
| 29 | CONNIE JONG CHE | G 140 | |
| 30 | TIEW YIN JIA | G 141 | |
| 31 | CATHLEEN CHING ROU YU | G 142 | |
| 32 | ANG CHONG YEE | G 143 | |
| 33 | SONIA ALEXANDRA A/P J.RICHED ALEX | G 144 | |
| 34 | SOH YEE CHENG | G 145 | |
| 35 | BOO TONG LEONG | G 146 | |
| 36 | MICHELLE ONG ZI XUAN | G 147 | |
| 37 | BARNABAS EE WEI FUNG | G 148 | |
| 38 | NG WEE JIA LIANG | G 149 | |
| 39 | CHONG WEN HAO | G 150 | |
| 40 | SIAW JIN WEI | G 151 | |
| 41 | PHOON ZHEN YU | G 152 | |
| 42 | CHEE WEI JIAN | G 153 | |
| 43 | OWING LI YEE | G 154 | |
| 44 | CLEMENT LAI XUE YOU | G 155 | |
| 45 | JASLYN JEESANDARAN | G 156 | |
| 46 | SUK PHAPHORN A/P SAWAI | G 157 | |
| 47 | TAM WEI BIN | G 158 | |
| 48 | TAN GUAN YU | G 159 | |
| 49 | TAN JIA YONG | G 160 | |
| 50 | TIUN TZE LIK | G 161 | |
| 51 | GOO WAN QIAN | G 162 | |
| 52 | LOW MEI JIE | G 163 | |
| 53 | NG KAY KAY | G 164 | |
| 54 | NUR AINAA NASUHA BINTI ANUAR | G 165 | |
| 55 | WAN NORAMIRA SHAHIDATUL AIN BINTI SAHARUL | G 166 | |
| 56 | SHAVINA DEVI A/P BALU | G 167 | |
| 57 | MUS’AB BIN ROZANI | G 168 | |
| 58 | NURUL ATIRAH BINTI MOHD NASIR | G 169 | |
| 59 | KHAYRIN QISTINA BINTI KHAIRULANUAR | G 170 | |
| 60 | FOO MING LEE | G 171 | |
| 61 | YONG LE CHUAN | G 172 | |
| 62 | CHERIE WAI SHIU MEI | G 173 | |
| 63 | LIM KOK WENG | G 174 | |
| 64 | NURFARAH ELIYANA BINTI RUSDIN | G 175 | |
| 65 | AFRINA BINTI YAHYA | G 176 | |
| 66 | AHMAD HANIS BIN MOHD FAUDZI | G 177 | |
| 67 | AHMAD NAQIB BIN AHMAD AKMAL | G 178 | |
| 68 | AISHAH ALIA BINTI AGHAR | G 179 | |
| 69 | NUR ALIA NABILA BINTI SUHAIMI | G 180 | |
| 70 | AMIR DANIAL BIN ZAINAL ABIDIN | G 181 | |
| 71 | ANIS AFIQAH BINTI TAHARUDDIN | G 182 | |
| 72 | AQILAH BINTI ABU KASSIM | G 183 | |
| 73 | ATIQAH BINTI MOHD HALIM | G 184 | |
| 74 | ATRISHA RADHIAH BINTI AZRA | G 185 | |
| 75 | FARRAH NOOR HANNANIE BINTI ZAHARI | G 186 | |
| 76 | MUHAMMAD IZHAR FIRDAUS BIN ISA | G 187 | |
| 77 | IZWANIE SYAFIQA BINTI SHAHRIZUL | G 188 | |
| 78 | IZZREEN BINTI ROSNAN | G 189 | |
| 79 | KAMILIA NUR NADIAH BINTI KHARIUL ANNUAR | G 190 | |
| 80 | LUQMANUL HAKIM BIN ROSLAN | G 191 | |
| 81 | MARTIE AYU SYAKILA BINTI NORDIN | G 192 | |
| 82 | MOHAMAD AFIQ BIN AFRIZAL | G 193 | |
| 83 | MOHAMAD AFIQ BIN KHAIDZIR @ KHAIDHIR | G 194 | |
| 84 | MOHAMAD AIMAN BIN ABD RASHID | G 195 | |
| 85 | MOHAMMAD NAFIZ BIN SHAMSHOL NAHAR | G 196 | |
| 86 | MOHD QOSHWA QAMAL BIN SHAMSHUL KAMAL | G 197 | |
| 87 | MUHAMAD AMEER MUHAIMIN BIN MOHD FAIZAL | G 198 | |
| 88 | MUHAMAD DANISH AKMAL BIN SHANSUDDIN | G 199 | |
| 89 | MUHAMMAD AMIR HAZIQ BIN MUHD AFANDI | G 200 | |
| 90 | MUHAMMAD DANIAL BIN SHAHROM | G 201 | |
| 91 | MUHAMMAD HAQIMY AQIF BIN MOHAMAD HASNAN | G 202 | |
| 92 | MUHAMMAD HILMI BIN ROSLAN | G 203 | |
| 93 | MUHAMMAD IKHWAN BIN YUSRY | G 204 | |
| 94 | MUHAMMAD IKRAMUL ATHAR BIN ROSLI | G 205 | |
| 95 | MUHAMMAD IQBAL BIN SHAMSUDIN | G 206 | |
| 96 | MUHAMMAD IZHAR BIN MASNAN | G 207 | |
| 97 | MUHAMMAD IZUDDIN BIN MOHAMAD ‘ASRI | G 208 | |
| 98 | MUHAMMAD SHAFIQ BIN MOHD AMIR | G 209 | |
| 99 | MUHAMMAD SYAFIQ HAZWAN BIN MOHAMAD JAAFAR | G 210 | |
| 100 | NIK NUR AISHA EIZRYN BINTI NIK MOHAMMED NAZARUDDEEN | G 211 | |
| 101 | NOORSHYAHIDAH BINTI ROSSLY | G 212 | |
| 102 | NOR FARHANA BINTI ISHAK | G 213 | |
| 103 | NOR HAZWANI BINTI SAARANI | G 214 | |
| 104 | NORFARIS BIN NORFAZALI | G 215 | |
| 105 | NUR AINA MAISARAH BINTI CHE IBRAHIM | G 216 | |
| 106 | NUR AMIRAH BINTI JAZULI WILAKSONO | G 217 | |
| 107 | NUR AQILAH BINTI HAMDAN | G 218 | |
| 108 | NUR AQILAH FATIHAH BINTI MOHD ZAKI | G 219 | |
| 109 | NUR BADRIAH BINTI NASRUDIN | G 220 | |
| 110 | NUR FARAH DINA BINTI MUHAMMAD ROSZAIDI | G 221 | |
| 111 | NURAFIQAH BINTI ABU | G 222 | |
| 112 | NURAIN SYAHANAZ BINTI MOHD ESA | G 223 | |
| 113 | NURFADZLIN SYAHILLA BINTI AIRUL ANUAR | G 224 | |
| 114 | NURFAEZATUL IZZATI BINTI MOHD NASIR | G 225 | |
| 115 | NURUL KHAIRINA BINTI ABDUL GHANI | G 226 | |
| 116 | NURUL NADIAH BINTI OMAR | G 227 | |
| 117 | NURUL RABIATUL ADAWIAH BT MOHD EZANI | G 228 | |
| 118 | NURUL SYAZLIANA BINTI BUANG | G 229 | |
| 119 | RAIHAN ZULAIKHA BINTI RAMIZI | G 230 | |
| 120 | RAZIN SHAM BIN RAFIAN SHAM | G 231 | |
| 121 | SAIFULLAH AMMAR BIN ABDULLAH | G 232 | |
| 122 | SARAH HANISAH BINTI FAIZ | G 233 | |
| 123 | SHAKIR ZUFEYRIN BIN MD ARIFF@ FADILAH | G 234 | |
| 124 | SHARIFAH NOOR FARHANA BINTI SYED IDRUS | G 235 | |
| 125 | SITI AINNUR AISYAH BINTI MOHD ALIZAR | G 236 | |
| 126 | SITI ASHARANIE BINTI MOHD AMIMUNMINIE | G 237 | |
| 127 | SITI NUR HUSNA BINTI NASRI | G 238 | |
| 128 | WAN BATRISYIA BINTI WAN ZAMIRUDDIN | G 239 | |
| 129 | WAN NUR SYAZANA AMIRAH BINTI WAN AZIZAM | G 240 | |
| 130 | ZAHIDAH BINTI RASIF | G 241 | |
| 131 | MOHAMAD SHAHRUL BIN MOHD SABRI | G 242 | |
| 132 | NUR AMIERA BINTI IBRAHIM | G 243 | |
| 133 | NURUL AMIRAH LIANI BINTI MOHD ROSLI | G 244 | |
| 134 | ELLEZ SYAWANIE SYAZLIN BINTI M ROFLEE | G 245 | |
| 135 | SYAZANA BINTI HUSIN | G 246 | |
| 136 | MUHAMMAD NUR ALIF BIN AHMAD KASHFI | G 247 | |
| 137 | NIK MUHAMMAD ASYRAAF BIN NIK ZAIDI | G 248 | |
| 138 | AMEEN AZADEEN BIN KAMARUL ‘ARI | G 249 | |
| 139 | MUNIRAH BINTI MUZAMRI | G 250 | |
| 140 | NURUL BALQIS BINTI ZAKARIAH | G 251 | |
| 141 | NUR FARISHA BINTI MOHD NASIR | G 252 | |
| 142 | ANGEL CHONG KIM YONG | G 253 | |
| 143 | CHIN POH YEE | G 254 | |
| 144 | CHONG YI QING | G 255 | |
| 145 | FOO SHIAU JIE | G 256 | |
| 146 | AN JEANNIE | G 257 | |
| 147 | GRACE WONG JING YEE | G 258 | |
| 148 | HONORA TEGAN ONG | G 259 | |
| 149 | KHAW YEE XIN | G 260 | |
| 150 | KHOO SHI JUN | G 261 | |
| 151 | KHOR JO DENG | G 262 | |
| 152 | KIRTINI RAVENDRAN | G 263 | |
| 153 | KOAY JIA HOONG | G 264 | |
| 154 | LAI ZHEN TAO | G 265 | |
| 155 | LAU SAM | G 266 | |
| 156 | LAU YONG XIN | G 267 | |
| 157 | LAW JANSON | G 268 | |
| 158 | LEE BIN HUI | G 269 | |
| 159 | LEE BOON YEE | G 270 | |
| 160 | LEE CAI YING | G 271 | |
| 161 | LEE CHIAO WEI | G 272 | |
| 162 | LEE YEE WEI | G 273 | |
| 163 | LIM KAI TING | G 274 | |
| 164 | LOO ZHEN HUI | G 275 | |
| 165 | MUHAMMAD IZMETH SHAZRIEF B SIRAJ DIN | G 276 | |
| 166 | NG JIA YING | G 277 | |
| 167 | NURUL ANIS AISYAH BT CHE MOHAMED SAFRI | G 278 | |
| 168 | NURUL AQILAH RAIHANA BT RADIN MOKHTAR | G 279 | |
| 169 | PUTERI ADRIANA HASYA BT AZAM FITRI | G 280 | |
| 170 | SIOW QIAN YIN | G 281 | |
| 171 | SOH HUAYXIN | G 282 | |
| 172 | SOO XING YU | G 283 | |
| 173 | TAN HUI SHAN | G 284 | |
| 174 | TAN HUI YUN | G 285 | |
| 175 | TAN XIN LIN | G 286 | |
| 176 | TAN YI JYNN | G 287 | |
| 177 | TAN ZHEN YUE | G 288 | |
| 178 | TEH CI EN | G 289 | |
| 179 | TEH SWEE HWANG | G 290 | |
| 180 | WONG QE XIN | G 291 | |
| 181 | YONG JIN NING | G 292 | |
| 182 | CALVIN TIEW KAI YENG | G 293 | |
| 183 | CHIN XIN YI | G 294 | |
| 184 | CHONG ROU EN | G 295 | |
| 185 | LOO LI EN | G 296 | |
| 186 | WONG WEI LE | G 297 | |
| 187 | REBECCA NG LEIGH THENG | G 298 | |
| 188 | LIM YUN YEE | G 299 | |
| 189 | AU YON JINN EE | G 300 | |
| 190 | CHEN HUI YI | G 301 | |
| 191 | CHOO JESVIE | G 302 | |
| 192 | CHAN WAI LOON | G 303 | |
| 193 | CH’NG ZHENG YI | G 304 | |
| 194 | GERALDINE KOH JIE LE | G 305 | |
| 195 | JONATHAN WONG YUN JI | G 306 | |
| 196 | LEONG JUN YIN | G 307 | |
| 197 | LAU SIEW PING | G 308 | |
| 198 | LINCOLN TAN WEI CHEAN | G 309 | |
| 199 | NGIAM PEI YI | G 310 | |
| 200 | OOI TZE CHING | G 311 | |
| 201 | TAN HUEY WEN | G 312 | |
| 202 | TAN MING LIK | G 313 | |
| 203 | TAN XIAN TING | G 314 | |
| 204 | DERICK HWI WEI JIE | G 315 | |
| 205 | ISAAC OU KAI XUAN | G 316 | |
| 206 | LIM WAN TENG | G 317 | |
| 207 | NG WING YIE CHERYL | G 318 | |
| 208 | TAI ZHEN YE NICHOLAS | G 319 | |
| 209 | TEW CHIEN YEEN | G 320 | |
| 210 | THEE JING YEE | G 321 | |
| 211 | ABDUL MUIZ BIN AHMAD NIZAM | G 322 | |
| 212 | HEPHZIBAH ESTHER A/P BENJAMEN | G 323 | |
| 213 | LEE JUN MING | G 324 | |
| 214 | NG SHU HUI | G 325 | |
| 215 | TUNG CARE LIN | G 326 | |
| 216 | CHRISTINE LIEW QIAN YU | G 327 | |
| 217 | ONG CHIA EN | G 328 | |
| 218 | CASSANDRA MAY NADEN | G 329 | |
| 219 | CHIN KA CHUN | G 330 | |
| 220 | INTAN NUR SYAFIRA BINTI ZABRI | G 331 | |
| 221 | LEE YEN WEN | G 332 | |
| 222 | NORHAZIRAH BINTI YUSOFF | G 333 | |
| 223 | SHARIFAH KHADIJAH BINTI SYED HASSAN | G 334 | |
| 224 | SHUETA A/P GOBALANKRISHNAN | G 335 | |
| 225 | YOGITHAA A/P ARIVALAGAN | G 336 | |
| 226 | TAY KAI YII | G 337 | |
| 227 | KANG CHIN XIAN | G 338 | |
| 228 | EMILY NG JIA EARN | G 339 | |
| 229 | LEONG SUK KEI | G 340 | |
| 230 | NEO ZHENG PING | G 341 | |
| 231 | NUR FAQEEHA BINTI NOR HISHAM | G 342 | |
| 232 | NURHAZIQAH BINTI NURDIN | G 343 | |
| 233 | NURUL FATIN IZLYN BINTI MOHD AZRIZAL | G 344 | |
| 234 | ABDUL AZIM MUHAIMIN BIN A.KARIM | G 345 | |
| 235 | AHMAD QUSHAIRI BIN JUFARIF AHMAD | G 346 | |
| 236 | ALYA BATRISYIA BINTI JAMSARI | G 347 | |
| 237 | AMIRUL AMIN BIN ANUAR | G 348 | |
| 238 | EVIEVIVIAN ENSAS @ JIMMY | G 349 | |
| 239 | FATIN ADRYANA BINTI HIZIR | G 350 | |
| 240 | IRA FAZIRA BINTI AMIRUDIN | G 351 | |
| 241 | IZZAH BINTI ARIFIN | G 352 | |
| 242 | MOHAMAD HAZIM BIN MOHAMMAD ZAINUDDIN | G 353 | |
| 243 | MUHAMAD IZZAT IZZUDDIN BIN MOHAMAD HAFID | G 354 | |
| 244 | NIK NUR AMALIEN PUTRI BINTI AZIRIN | G 355 | |
| 245 | NUR FIL SAFIA BINTI AHMAD TARMIZI | G 356 | |
| 246 | NUR QISTINA BINTI RASIDI | G 357 | |
| 247 | NURALISSA SYAMIMI BINTI ABD AZIZ | G 358 | |
| 248 | NURNISHA MAIMUNAH BINTI NOR ISMAIL | G 359 | |
| 249 | NURUL TIHANI BINTI ASRI | G 360 | |
| 250 | SHARIFAH NUR ZULAIKHA BINTI SYED ZAHIRUDDIN | G 361 | |
| 251 | SYARIFAH QURNIA ZAHEERA BINTI SYED ZAINUZMAN | G 362 | |
| 252 | WAHAFIDZUL AMRI BIN AZMAN | G 363 | |
| 253 | NURIN IZZATI BINTI AZILAN | G 364 | |
| 254 | MOHAMAD SYAKIRIN BIN MOHAMAD SHAHRAN | G 365 | |
| 255 | NURUL HANA BINTI ZAKARIA | G 366 | |
| 256 | WAN MUHAMMAD NUR SYIHAM BIN WAN ADNAN | G 367 | |
| 257 | NURIZZAH INSYIRAH BT MOHD NORDIN | G 368 | |
| 258 | GAU JIA QIAN | G 369 | |
| 259 | TEE KEE YEN | G 370 | |
| 260 | CHAN POH KUAN | G 371 | |
| 261 | LIEW MAY YEE | G 372 | |
| 262 | NG ZHEN LOONG | G 373 | |
| 263 | NGA RU SI | G 374 | |
| 264 | NUR IFFAH BINTI FAHRUDEAN | G 375 | |
| 265 | TAN JIA XIN | G 376 | |
| 266 | TEH YING XUAN | G 377 | |
| 267 | YAP XIN YI | G 378 | |
| 268 | KAVINITTHA A/P SUBRAMANIAM | G 379 | |
| 269 | CHOO YEN NI, DENYCE | G 380 | |
| 270 | HEE ROU YI | G 381 | |
| 271 | LEONG WAN YI | G 382 | |
| 272 | NURIN AZYYATI NAZIFA BINTI AHMAD PATRA | G 383 | |
| 273 | LIM YI XUAN | G 384 | |
| 274 | LIEW YEAN LING | G 385 | |
| 275 | HARRIS DANIEL DAUD BIN ALIF ADAM HOARE | G 386 | |
| 276 | NG CHI QUAN | G 387 | |
| 277 | WON XIN YIN | G 388 | |
| 278 | SAKTHI BALAN A/L ARASU | G 389 | |
| 279 | YONG XIN YAO | G 390 | |
| 280 | SAMANTHA CHENG LI YUAN | G 391 | |
| 281 | LIM KHAY SHIN | G 392 | |
| 282 | LOH WEI JIEN | G 393 | |
| 283 | ANIEL ALIFF IKRAM BIN ROSSLY | G 394 | |
| 284 | TEE ZI YUEN | G 395 | |
| 285 | TAY MING XIAN | G 396 | |
| 286 | NICHOLAS CHU JIA WEN | G 397 | |
| 287 | CHAN ZI XIAN | G 398 | |
| 288 | HEW SHUK CHIE | G 399 | |
| 289 | STEPHANIE SAT RUE CHIN | G 400 | |
| 290 | YAP JIA WEI | G 401 | |
| 291 | CHONG WESLEY | G 402 | |
| 292 | NG JIA HAU | G 403 | |
| 293 | ANGIE LOW YAH TZE | G 404 | |
| 294 | CHOY JUN HONG | G 405 | |
| 295 | CHIA MUI GUN | G 406 | |
| 296 | LIM KAI WEN | G 407 | |
| 297 | WUNG MING | G 408 | |
| 298 | ELISE TAN LEE MEI | G 409 | |
| 299 | ABDUL HAKIM BIN ABDUL RAZAK | G 410 | |
| 300 | GEE HAN WEN | G 411 | |
| 301 | ONG YI CHI | G 412 | |
| 302 | AMIERA FIRZANAH BINTI MOHAMAD ROSNANI | G 413 | |
| 303 | SHATHISWARAN A/L SUNDAR | G 414 | |
| 304 | MUHAMMAD AQHBAR BIN NASIR | G 415 | |
| 305 | MUHAMMAD AKMAL HASIF BIN AHMAD LUTFI | G 416 | |
| 306 | ZULFAH AUJI BINTI ZULKIFFLI | G 417 | |
| 307 | SITI NUR AFIQAH BINTI AZHARI | G 418 | |
| 308 | TUAN ‘AWAATIF BINTI TUAN ZAILANI | G 419 | |
| 309 | NUR ALIA NABILA BINTI BESTAMA | G 420 | |
| 310 | MUHAMMAD IZDIHAAR BIN MOHAMAD BAKRI | G 421 | |
| 311 | NURUL NAJWA SYAHIRAH BINTI YUSOH | G 422 | |
| 312 | GOH SEAN E JIAN | G 423 | |
| 313 | JASON LIM JIA SHENG | G 424 | |
| 314 | BERNICE TAN JIA NAN | G 425 | |
| 315 | YEAP YAN XUAN | G 426 | |
| 316 | GHUHAPRIYA A/P MUTHUKUMAR | G 427 | |
| 317 | TI QI XUAN | G 428 | |
| 318 | TAN JING XIU | G 429 | |
| 319 | LAI YUN YI | G 430 | |
| 320 | TAN QIAN TONG | G 431 | |
| 321 | CHIN KEGAN | G 432 | |
| 322 | SENG PEI WEN | G 433 | |
| 323 | AIMI NATASHA BINTI DZOLLANI | G 434 | |
| 324 | AINUN ATHIRAH BINTI AHMAD AIDIL | G 435 | |
| 325 | HUMAYRA BINTI ERAN SADEK SAID | G 436 | |
| 326 | ILIYA DARWISYA ARRAZAN BINTI MOHD RAZIP | G 437 | |
| 327 | LUKMAN BIN MOHD ASRI | G 438 | |
| 328 | NOOR AISYAH BINTI AZHAR | G 439 | |
| 329 | NUR ALYA SYAHIRAH BINTI MOHD NAJIB | G 440 | |
| 330 | NUR’AINA SAIDATUN NAZIRAH BINTI MOHAMAD KASIM | G 441 | |
| 331 | NURUL FATIHAH BINTI SALIM | G 442 | |
| 332 | NURUL YASMIN NABILA BINTI AZHAR | G 443 | |
| 333 | SARAH ATHIRAH BINTI AZMI | G 444 | |
| 334 | SITI NURAIN NASUHA BINTI ASWANDI | G 445 | |
| 335 | WAN MUHAMMAD AIMAN BIN WAN AFZANIZAM | G 446 | |
| 336 | MUHAMMAD HANIF BIN ABDUL AZIZ | G 447 | |
| 337 | AHMAD DANIAL FIRDAUS BIN MOHD HELMY | G 448 | |
| 338 | HUSNA KHAIRUNNISA’ BINTI ABDUL HALIM | G 449 | |
| 339 | LIYANA NATASHA BINTI ABD AZIS | G 450 | |
| 340 | LUCIA ADORA ANAK MENDARRICK | G 451 | |
| 341 | MIRA IZZATI BINTI ANUAR | G 452 | |
| 342 | NORHAMIZAH AFIQAH BINTI SHAHARIL | G 453 | |
| 343 | NUR AFIQAH BATRISYIA BINTI MUHAMAD ZAIDE | G 454 | |
| 344 | NUR `IFFATUL ZULFA BINTI MOHD ROSLI | G 455 | |
| 345 | SYARIFUDDIN BIN MD ALI | G 456 | |
| 346 | ADIRA NAZNEEN BINTI REZAL | G 457 | |
| 347 | FATIN NUR FATIHAH BINTI HANAFI | G 458 | |
| 348 | IRDINA FIKRIYAH BINTI SALLEH HUDIN | G 459 | |
| 349 | MUHAMMAD ANIQ HASIF BIN A HAMID | G 460 | |
| 350 | NOOR SHAKIRAH BINTI MUHAMMAD SHUKERI | G 461 | |
| 351 | PUTERI NUR ATIQAH BINTI AZHAR | G 462 | |
| 352 | NUR ATHIRAH BINTI MUHAMMAD | G 463 | |
| 353 | NOR SYAKIRA BINTI ADAM | G 464 | |
| 354 | MUHAMMAD HARITH BIN MOHD NORBI | G 465 | |
| 355 | FATIN AMILI BINTI ZAMROS YUZADI | G 466 | |
| 356 | MUHAMMAD FAIZ BIN MOHD MOGNI | G 467 | |
| 357 | ANG AI SHA | G 468 | |
| 358 | TAN LI TING | G 469 | |
| 359 | BRIAN WONG HAO YEN | G 470 | |
| 360 | ALYSSA WAH CHIEN WEN | G 471 | |
| 361 | ADRLYNA WAH CHIEN WEI | G 472 | |
| 362 | CHEAH RU YI CARYN | G 473 | |
| 363 | CHAN KE EN | G 474 | |
| 364 | CHIAM YAN ZHEN | G 475 | |
| 365 | MAGDELENE LEE QIAO YI | G 476 | |
| 366 | NG HUI YI | G 477 | |
| 367 | NG SOOK SIAN | G 478 | |
| 368 | SOO YEE KHEE | G 479 | |
| 369 | WONG HUI YEE | G 480 | |
| 370 | YAP KEN THUNG | G 481 | |
| 371 | PUNITHA REJENDRAN | G 482 | |
| 372 | NUR BATRISYAA ARISSA BINTI MOHD KAMARUL HISHAM | G 483 | |
| 373 | GOH SHI HUI | G 484 | |
| 374 | KHOR JIA ROU | G 485 | |
| 375 | LEE JIA WEI | G 486 | |
| 376 | LOW YI FAN | G 487 | |
| 377 | MAY YEAP MUN YI | G 488 | |
| 378 | NG TSZE YUIN | G 489 | |
| 379 | NOELLE CHEONG YEN PING | G 490 | |
| 380 | TAN CHONG JIN | G 491 | |
| 381 | THANG ZHI YI | G 492 | |
| 382 | TOH JIA QI | G 493 | |
| 383 | VIJAYATARSHINI A/P VIVEGANANTHAN | G 494 | |
| 384 | SESHADTRI A/L MURUGASHON | G 495 | |
| 385 | SIM ZI QI | G 496 | |
| 386 | LEE KANG ZHEN | G 497 | |
| 387 | SAW MEI WAH | G 498 | |
| 388 | CHING JIN KAI | G 499 | |
| 389 | SU-ANN LOW KHAI SHUEN | G 500 | |
| 390 | TAN HUI LING | G 501 | |
| 391 | NUR ALIAH BINTI RIZAL | G 502 | |
| 392 | CHAN KAR JUN | G 503 | |
| 393 | TANG ZI QI | G 504 |
