MIID ASSOCIATE MEMBERS
Updated as of 4th July 2025
| NO | PREFIX | NAME | MEMBERSHIP NO. |
| 1 | AZAM BIN ABD AZIZ | A 3 | |
| 2 | MARTIN BRUCE AXE | A 13 | |
| 3 | NADIAH RODRIGUEZ BINTI ABDULLAH | A 14 | |
| 4 | MOHAMAD ZAILAN BIN TAHIR | A 17 | |
| 5 | MARTIN RICHARD HAEGER | A 21 | |
| 6 | DION ANDREW VERCOE | A 22 | |
| 7 | MAK SOOK HAR | A 24 | |
| 8 | LOW WING CHUNG | A 25 | |
| 9 | MOHD ALIFF BIN ZAINAL | A 26 | |
| 10 | EDWARD LYE YIP SENG | A 27 | |
| 11 | LEE LIH CHING | A 28 | |
| 12 | TAN SIEW PING | A 33 | |
| 13 | PROF | NG SAW LOO @ PHEOBE | A 34 |
| 14 | MOHD SHAFIE BIN MOHD ALIP | A 37 | |
| 15 | WONG CHOI THIEN | A 41 | |
| 16 | MD FAIZUN RAMLI | A 42 | |
| 17 | LING CHEK PING | A 43 | |
| 18 | SWAMINATHAN JAYARAMAN | A 44 | |
| 19 | EOW HOOI HOON | A 46 | |
| 20 | KAM KEH TWAN | A 50 | |
| 21 | TEH QING YANG | A 51 | |
| 22 | NIK AZAHAR @ NIK AZAHARI BIN AWANG | A 52 | |
| 23 | LOPEZ LAWRENCE CABUNOC | A 54 | |
| 24 | YANA BINTI YAZID | A 55 | |
| 25 | NG PECK MEY | A 56 | |
| 26 | CHOO BOON LAI JEFFREY | A 57 | |
| 27 | CHUA SOON JADE | A 58 | |
| 28 | WONG AI LIN | A 59 | |
| 29 | LEE KEH GUAN | A 61 | |
| 30 | LEO WALTER SMITH | A 64 | |
| 31 | YEOH KONG YEW | A 65 | |
| 32 | JAKATARUNA BIN PADIL | A 66 | |
| 33 | CHAN FOOK MUN | A 67 | |
| 34 | WAN AZAINI BIN WAN AHMAD | A 69 | |
| 35 | NORMALA BINTI BORHAN | A 70 | |
| 36 | NGIAW PEI YI | A 73 | |
| 37 | GAN WHEI CHEE | A 75 | |
| 38 | QUAY POH YOKE | A 76 | |
| 39 | YEAP CHOON CHENG | A 83 | |
| 40 | NICOLE KHO LIUNG SEE | A 86 | |
| 41 | JAMES CHUA CHENG CHENG | A 88 | |
| 42 | MOI CHEE LOON | A 89 | |
| 43 | NG KEM LOON | A 91 | |
| 44 | AHMAD FAHMI BIN MOHAMED NAZRI | A 92 | |
| 45 | FONG VUI KOON | A 94 | |
| 46 | KIMBERLEY LIM CHERNG JIN | A 95 | |
| 47 | ONG JUN HAO | A 97 | |
| 48 | E YON KYLE | A 98 | |
| 49 | NAZRIN SHAHNAZ BINTI PEER MOHAMED | A 99 | |
| 50 | CHOW MUN WAI | A 100 | |
| 51 | LAW YU YEN | A 101 | |
| 52 | CHIN KEK HUNG | A 102 | |
| 53 | JEFFREY ALLEN WILKES | A 103 | |
| 54 | RAMESH A/L SUBRAMANIAM | A 104 | |
| 55 | LAI YAU KEEN | A 105 | |
| 56 | MOHD SYAHIRUDDIN BIN MOHD ALI | A 106 | |
| 57 | CHEN KOK SENG | A 110 | |
| 58 | LAW LEE KIAU | A 112 | |
| 59 | CHIEW KAH HING | A 113 | |
| 60 | LEN CHEW PIN | A 115 | |
| 61 | HOW YOW HOOI | A 116 | |
| 62 | MOHAMAD FIKRI AFIF BIN ZAHARI | A 117 | |
| 63 | HOW JIUN YAN | A 118 | |
| 64 | SUARNI BINTI DAUD | A 123 | |
| 65 | EDWARD CHEONG HAN BIN | A 124 | |
| 66 | SIM SHIUEH LIH | A 125 | |
| 67 | ALYA CONTESSA JACOB KIM | A 126 | |
| 68 | WONG SIEW YENG | A 128 | |
| 69 | TENG MEI FOONG | A 129 | |
| 70 | FONG YEING LOONG | A 135 | |
| 71 | SAW YEE JOO | A 136 | |
| 72 | LIM SOK BOON | A 137 | |
| 73 | MUHAMMAD NUR IQMAL BIN RAMLI | A 138 | |
| 74 | BONG SIAW YUN | A 140 | |
| 75 | FOONG ZHI MIN | A 141 | |
| 76 | GAN GUO THYE | A 142 | |
| 77 | NUR AZAH OMAR | A 145 | |
| 78 | HASRINARIZA BINTI MAT YUNUS | A 146 | |
| 79 | MARHAMI BIN ARIFFIN | A 147 | |
| 80 | LOW CHUN GHEE | A 148 | |
| 81 | KATHY FONG | A 149 | |
| 82 | YEW TZE YONG | A 150 | |
| 83 | CHAW XIAO HUI | A 151 | |
| 84 | JONG HUI EE | A 152 | |
| 85 | KHAIRUL AZIM BIN BADRUL MAJIDI | A 153 | |
| 86 | TANG YONG KUAN | A 154 | |
| 87 | YEOH TECK HONG | A 155 | |
| 88 | LEE CHEE SIUNG | A 159 | |
| 89 | TAN WEI KEY | A 160 | |
| 90 | MOHD HANIFF BIN ALI | A 161 | |
| 91 | CHONG WEI YIN | A 162 | |
| 92 | LAU JING CHUNG | A 164 | |
| 93 | POI CHEE SENG | A 166 | |
| 94 | JASON SIM TA WEI | A 167 | |
| 95 | YEOH HUI CHEN | A 168 | |
| 96 | CHAN KUAN ENG | A 170 | |
| 97 | WONG JIA WEI AUDREY | A 171 | |
| 98 | FONG WAI LOON | A 172 | |
| 99 | CHEW GA VIN | A 173 | |
| 100 | KAN WAI CHUN | A 175 | |
| 101 | KENNY WONG KEN FUNG | A 176 | |
| 102 | LOW CHIN LING | A 177 | |
| 103 | CHIN SIEW YEIT | A 179 | |
| 104 | LEONG JIA XIN | A 180 | |
| 105 | HA OOI HOOI | A 181 | |
| 106 | LEE ROU MIEG | A 183 | |
| 107 | KOH BEE ANN | A 184 | |
| 108 | CHLOE LIM QIU LING | A 190 | |
| 109 | EVELYN LOW PEI KHOON | A 191 | |
| 110 | PHON POOI YEE | A 192 | |
| 111 | TEOH SHEAU EN | A 198 | |
| 112 | LIM ZHEN HOW | A 199 | |
| 113 | CHIA YUN KHONG | A 200 | |
| 114 | AISYAH HALWANI BINTI MOHAMAD HATTA | A 201 | |
| 115 | TEO HAN WEE | A 202 | |
| 116 | SHENA ONG JING TING | A 203 | |
| 117 | KOK CHUN TECK | A 204 | |
| 118 | SOON CHONG XIANG | A 205 | |
| 119 | SAW KOK SEONG | A 206 | |
| 120 | LEE XIN YING | A 207 | |
| 121 | MAIZATUL AFIFAH BINTI MUHAMADIAH | A 208 | |
| 122 | LEE YU BEI | A 209 | |
| 123 | LEE JUN YAN | A 210 | |
| 124 | MUHAMMAD DANIEL BIN ABD. HAMID | A 211 | |
| 125 | CHEW YEE YAN | A 212 | |
| 126 | BRENDA PHANG | A 213 | |
| 127 | TAN SHUE QIN | A 214 | |
| 128 | MAYU SUZUKI | A 215 | |
| 129 | NEOH LAI KUAN | A 216 |
